Channel Thumbnail

Oxidize

0 subscribers
0 views

About Oxidize

subscribe please
_______________________________

Subscriber Milestones
100 - November 8th, 2017
500 - March 7th, 2018
1000 - July 27th, 2018
2000 - October 10th, 2018
3000 - November 27th, 2018
4000 - February 15th, 2019
5000 - March 10th, 2019
6000 - March 15th, 2019
7000 - March 23rd, 2019
8000 - April 1st, 2019
9000 - April 10th, 2019
10,000 - April 17th, 2019
15,000 - May 26th, 2019
20,000 - July 6th, 2019
25,000 - August 3rd, 2019
30,000 - September 6th, 2019
40,000 - November 6th, 2019
50,000 - January 1st, 2020
60,000 - February 17th, 2020
70,000 - April 3rd, 2020
80,000 - May 24th, 2020
90,000 - July 31th, 2020
100,000 - October 6th, 2020

Recommended Channels